KE 3472
Product Information
Medium viscosity silicone Conformal Coating
Room temperature cure
Shin-Etsu KE 3472 silicone conformal coating exhibits excellent electrical properties over a wide range of applications. It provides a general purpose silicone conformal coating solution. Applicable application methods include selectively spraying, bulk spraying or manual dipping.
£POA please contact our sales department here quoting the product name
KE3472 does not contain a UV trace.
Typical Properties | ||
| KE 3470 | ||
| Uncured Properties | Colour | Transparent |
| Specific Gravity, 25°C | 0.99 | |
| Viscosity, cps, 25°C | 250 | |
| Tack Free Time, minutes | 15 | |
| Cured Properties (7days/20°C and 55% RH) | Hardness, Shore-A | 30 |
| Tensile Strength, psi | 100 | |
| Elongation % | 80 | |
| Young's Modulus, psi | 140 | |
| Electrical Properties | Volume Resistivity, Ω/cm | 1x1014 |
| Dielectric Strength, kV/mm | 25 | |
| Dielectric Constant, 60Hz | 3.1 | |
| Dissipation Factor, 60Hz | 1x10-4 | |
