KE 3421
Product Information
Low viscosity silicone Conformal Coating
Room temperature cure
Shin-Etsu KE 3421 silicone conformal coating exhibits excellent electrical properties over a wide range of applications. This low viscosity conformal coating provides a thin coating solution, with short drip times. Applicable application methods include Selectively spraying, bulk spray or manual dipping.
£POA please contact our sales department here quoting the product name
KE3421 contains a UV trace.
Typical Properties | ||
| KE 3421 | ||
| Uncured Properties | Colour | Transparent |
| Viscosity, mPa | 300 | |
| Tack Free Time, minutes | 3 | |
| Cured Properties (7days/20°C and 55% RH) | Hardness, Shore-A | 30 |
| Tensile Strength, MPa | 0.5 | |
| Elongation % | 60 | |
| Thermal Conductivity W/m x K |
0.17 | |
| Electrical Properties | Volume Resistivity, TΩ/m | 60 |
| Dielectric Strength, kV/mm | 25 | |
| Dielectric Constant, 50Hz | 3 | |
| Dissipation Factor, 50Hz | 3x10-3 | |
