One-component RTV rubbers
With one-component RTV silicone rubber compounds, work can begin as soon as the product is ejected from its tube or cartridge. These products become elastic rubbers after curing, and adhere well to almost all materials as they cure. These properties make one-component RTV silicone rubbers suitable for a wide range of applications.
• Electrical properties
They have outstanding electrical properties, in terms of volume resistivity and ability to withstand high voltage.
• Heat and cold resistance
They can be used over a wide temperature range (-40°C to +180°C).
• Shock resistance
The cured rubbers have excellent rubber elasticity and absorb vibration and shock.
• Weather resistance
One-component RTV rubbers exhibit almost no deterioration when exposed to the outdoor elements for long periods, because they have outstanding resistance to UV rays, ozone, and moisture.
• Workability
These products are easy to use, because they can be ejected from their tubes (or other containers) and used immediately.
| Applications | Intended use | Grade | Curing method (byproduct gas) |
Before curing | After curing | Features | |||||
| Viscosity Pa·s |
Tack-free time min |
Density 23°C g/cm³ |
Hardness Durometer A |
Elongation at break % |
Tensile strength MPa |
Shear strength MPa |
|||||
| General Electrical applications | Coating | KE-3420 | Condensation (acetone) | 0.7 | 4 | 0.98 | 17 | 120 | 0.3 | 0.3 (aluminum) | Reduced low-molecular-weight siloxane |
| Sealing, coating | KE-347 | Condensation (acetone) | 55 | 4 | 1.04 | 30 | 300 | 2.5 | 1.0 (aluminum) | Medium viscosity | |
| KE-3475 | Condensation (acetone) | 2.5 | 5 | 1.04 | 25 | 200 | 1.0 | 0.4 (aluminum) | Low viscosity | ||
| KE-3495 | Condensation (acetone) | 4.5 | 12 | 1.03 | 30 | 180 | 1.1 | 0.3 (aluminum) | Low viscosity, reduced low-molecular-weight siloxane | ||
| KE-4895 | Condensation (alcohol) | 5 | 12 | 1.02 | 40 | 140 | 1.5 | 0.5 (aluminum) | Low viscosity, reduced low-molecular-weight siloxane | ||
| KE-4896 | Condensation (alcohol) | 50 | 12 | 1.03 | 38 | 170 | 1.6 | 0.8 (aluminum) | Medium viscosity, reduced low-molecular-weight siloxane | ||
| KE-1830 | Addition | 110 | — | 1.27 | 40 | 300 | 4.3 | 2.0 (aluminum) | High viscosity | ||
| KE-1884 | Addition | 55 | — | 1.22 | 35 | 230 | 3.5 | 1.6 (aluminum) | Reduced low-molecular-weight siloxane, low-temperature curing | ||
| Sealing | KE-3479 | Condensation (acetone) | 75 | 2 | 1.06 | 30 | 350 | 2.5 | 1.5 (aluminum) | High viscosity | |
| KE-348 | Condensation (acetone) | — | 1 | 1.05 | 30 | 400 | 2.0 | 1.2 (aluminum) | Paste consistency | ||
| KE-4897 | Condensation (alcohol) | 100 | 12 | 1.04 | 40 | 200 | 1.8 | 0.8 (aluminum) | High viscosity, reduced low-molecular-weight siloxane | ||
| KE-4898 | Condensation (alcohol) | — | 6 | 1.04 | 40 | 360 | 2.2 | 0.8 (aluminum) | Paste consistency, reduced low-molecular-weight siloxane | ||
| KE-1820 | Addition | — | — | 1.08 | 45 | 600 | 5.4 | 2.0 (aluminum) | High viscosity | ||
| KE-1825 | Addition | — | — | 1.06 | 29 | 600 | 3.3 | 1.5 (aluminum) | Paste | ||
| KE-1831 | Addition | 200 | — | 1.28 | 30 | 400 | 3.9 | 1.0 (aluminum) | Flame-resistant UL V-0 certified product | ||
| KE-1833 | Addition | 140 | — | 1.34 | 33 | 350 | 3.4 | 1.8 (aluminum) | Good adhesion to PPS, heat resistant | ||
| KE-1843 | Addition | 14 | — | 1.05 | 17 | 300 | 0.8 | 0.3(PPS) | Good adhesion to PPS | ||
| X-32-1947 | Addition | 100 | — | 1.14 | 36 | 230 | 2.9 | 2.0 (aluminum) | Reduced low-molecular-weight siloxane, low-temperature curing | ||
| Potting | KE-1056 | Addition | 800¹ | — | 0.99³ | 90² | — | — | — | Cold-resistant transparent gel | |
| KE-1151 | Addition | 2500¹ | — | 1.00 | 90² | — | — | — | Cold-resistant thixotropic gel | ||
| Coating, potting | KE1842 | Addition | 4.0 | — | 1.00 | 10 | 200 | 0.4 | 0.2 (aluminum) | Low viscosity, low hardness | |
| Sealing, coating, potting | X-32-1964 | Addition | 12 | — | 1.03 | 29 | 160 | 2.9 | 0.8 (aluminum) | Reduced low-molecular-weight siloxane, low-temperature curing | |
| Flame-resistance | Sealing, coating | KE-3424G | Condensation (acetone) | 20 | 6 | 1.32 | 50 | 180 | 4.0 | 0.4 (aluminum) | Reduced low-molecular-weight siloxane, UL certified product, electrode coating material |
| KE-3494 | Condensation (acetone) | 50 | 8 | 1.40 | 35 | 250 | 2.5 | 1.5 (aluminum) | UL certified product, reduced low-molecular-weight siloxane | ||
| Sealing | KE-3490 | Condensation (acetone) | — | 3 | 1.18 | 43 | 350 | 2.5 | 1.5 (aluminum) | UL certified product, reduced low-molecular-weight siloxane | |
| KE-40RTV | Condensation (oxime) | — | 12 | 1.58 | 60 | 200 | 2.9 | 1.0 (aluminum) | UL certified product | ||
| KE-4890 | Condensation (alcohol) | — | 6 | 1.45 | 50 | 200 | 2.0 | 1.3 (aluminum) | UL certified product, reduced low-molecular-weight siloxane | ||
| MIL specifications | Sealing, coating | KE-3497 | Condensation (acetone) | 40 | 9 | 1.07 | 35 | 250 | 3.0 | 0.7 (aluminum) | Medium viscosity, reduced low-molecular-weight siloxane |
| Sealing | KE-3498 | Condensation (acetone) | — | 1 | 1.07 | 45 | 480 | 3.9 | 1.5 (aluminum) | Paste consistency, reduced low-molecular-weight siloxane | |
| Thermal conduction | Heat-dissipating sealing | KE-3493 | Condensation (acetone) | — | 1 | 1.46 | 73 | 70 | 2.0 | 0.8 (aluminum) | Reduced low-molecular-weight siloxane |
| KE-4560 | Condensation (oxime) | 400 | 15 | 1.70 | 65 | 100 | 1.8 | 0.8 (aluminum) | Paste consistency | ||
| KE-1862 | Addition | 60 | — | 2.22 | 72 | 80 | 6.0 | 1.3 (aluminum) | High viscosity | ||
| Heat dissipating sealing, potting | X-32-2020 | Addition | 100 | — | 2.82 | 78 | 40 | 2.5 | 1.0 (aluminum) | Reduced low-molecular-weight siloxane | |
| Electrical conduction | Sealing | KE-3491 | Condensation (acetone) | — | 5 | 1.09 | 50 | 350 | 3.0 | 1.0 (aluminum) | Reduced low-molecular-weight siloxane, electrically conductive |
| KE-3492 | Condensation (acetone) | — | 2 | 1.88 | 85 | 30 | 2.0 | 1.0 (aluminum) | Reduced low-molecular-weight siloxane, electrically conductive | ||
| Ultra heat-resistance | Sealing | KE-34174 | Condensation (acetone) | 45 | 12 | 1.05 | 35 | 200 | 1.4 | 0.8 (aluminum) | Reduced low-molecular-weight siloxane, cannot be used for electrical insulation |
| KE-34184 | Condensation (acetone) | — | 5 | 1.09 | 45 | 200 | 2.0 | 1.4 (aluminum) | Reduced low-molecular-weight siloxane, cannot be used for electrical insulation | ||
| Oil and solvent resistance | Sealing | FE-123 | Condensation (acetic acid) | — | 5 | 1.34 | 40 | 250 | 2.5 | 1.0 (aluminum) | Oil and solvent-resistant (fluorosilicone) |
| FE-61 | Addition | 60 | — | 1.43 | 25 | 170 | 1.7 | 0.6 (aluminum) | Oil and solvent-resistant (fluorosilicone) | ||
| Potting | FE-57 | Addition | 2000¹ | — | 1.28³ | 60² | — | — | — | Oil and solvent-resistant gel | |
| Sealing, potting | X-32-1619 | Addition | 20 | — | 1.46 | 25 | 130 | 1.1 | 0.2 (aluminum) | Oil and solvent-resistant (fluorosilicone) | |
| Plastic bonding | Sealing | KE-4525 | Condensation (oxime) | — | 8 | 1.42 | 40 | 350 | 1.8 | 1.0 (aluminum) | Adheres to hard PVC |
| General purpose industrial | Sealing | KE-41 | Condensation (acetic acid) | 100 | 6 | 1.04 | 30 | 250 | 2.5 | 1.0 (aluminum) | High viscosity |
| KE-42 | Condensation (acetic acid) | — | 5 | 1.05 | 28 | 400 | 2.0 | 1.0 (aluminum) | Paste consistency | ||
| KE-44 | Condensation (oxime) | 70 | 40 | 1.04 | 25 | 300 | 2.0 | 1.2 (aluminum) | High viscosity | ||
| KE-45 | Condensation (oxime) | — | 6 | 1.05 | 30 | 350 | 2.0 | 1.0 (aluminum) | Paste consistency | ||
| Sealing, potting | KE-441 | Condensation (oxime) | 15 | 60 | 1.04 | 20 | 280 | 1.7 | 1.0 (aluminum) | Low viscosity | |
| KE-445 | Condensation (oxime) | 5 | 20 | 1.05 | 25 | 200 | 2.0 | 0.3 (aluminum) | Low viscosity | ||
| KE-45S | Condensation (oxime) | 0.6 | 60 | 1.05 | 20 | 350 | 2.0 | — | Diluted with solvent | ||
Notes ¹:mPa·s ²:Needle penetration ³:at 25°C 4:Cannot be used for electrical insulation
For a PDF copy of this table please click here
