Greases and Fluid Compounds
Chiltern Connections Ltd is the UK supplier for the full range of Shin-Etsu Silicone Greases and Fluid Compounds. Please find below a brief description of these products.
To purchase a Grease or Fluid Compound or for further information and discussion about the suitability of a particular product please contact our sales department or for more comprehensive information see the Silicone Greases and Fluids brochure here.
Silicone Greases and Fluid Compounds
| Category | Applications | Grade | Data Sheets | Features |
| Grease | Low-temperature lubrication | G-30 series |
DS MSDS |
Suitable for lubrication in extremely low temperature applications, in which petroleum greases cannot be used. |
| High-temperature lubrication | G-40 series |
MSDS | Suitable for lubrication of sealed bearings. Performance complies with MIL-L-15719A. | |
| G-420 | Good lubrication particularly at high temperatures. | |||
| Solvent-resistant lubricant | FG-720 Series | Especially good boundary lubrication and solvent resistance. | ||
| Non-mineral oil lubrication for rubbers | G-411 | For rubber cups of automotive brakes. | ||
| Plastic lubrication | G-501 | MSDS | Does not cause stress cracking in plastic. Good lubrication for steel on steel. | |
| Lubrication for sliding parts | G-6500 | For low RPM applications. | ||
| Adhesive applications (torque, damper) |
G-330 Series | General purpose. | ||
| G-340 Series | For low temperature applications. Little change in torque values in temperatures ranging from -30°C to +60°C. | |||
| G-350 Series | High adhesion type. | |||
| G-630 Series | For bearings. Good feel. Base oil is non-silicone. | |||
| Fluid compounds |
Electrical insulation, seals | KS-62F | Heat-resistant. Paste consistency. | |
| KS-62M | Heat-resistant. | |||
| KS-63W | General purpose. | |||
| KS-64F | Paste. | |||
| KS-64 | MSDS | Performance meets MIL-S-8660B specifications. | ||
| Insulator protection in salty air,electrical insulation | KS-63G | Complies with JRS standards. | ||
| Heat dissipation | KS-609 | MSDS | Thermal conductivity: 0.73W/m·K. General purpose. | |
| KS-613 | Thermal conductivity: 0.76W/m·K. | |||
| G-747 | MSDS | Thermal conductivity: 0.90W/m·K. | ||
| G-765 | DS MSDS |
Thermal conductivity: 2.9W/m·K. | ||
| G-750 | Thermal conductivity: 3.5W/m·K. | |||
| G-751 | DS MSDS |
Thermal conductivity: 4.5W/m·K. Not high insulation. | ||
| Electrical conduction | KS-660 | Volume resistivity: 0.49ý·m. | ||
| KS-660B | High lubricity version of KS-660. | |||
| High vacuum seals | HIVAC-G | Good thermo-oxidative stability and chemical stability. Can be used for | ||
| Rustproof seals | KS-622 | Good rustproofing effect on copper. | ||
| Valve seals | KS-65A | Suitable for sealing and lubrication of valves, stopcocks, and packing of common chemical equipment. | ||
| KS-623 | ||||
| Silicone rubbers | KS-650N | Does not cause swelling of silicone rubber. Good electrical insulation. | ||
| KS-651 | Does not cause swelling of silicone rubber. Good electrical properties and temperature characteristics. | |||
| Optical applications | Optseal | Good light transparency. Refractive index (n25 D) 1.4690. |
